Last Updated on June 9, 2021 by Aminul Haque Shahin
Square Hospital Ltd created a new era in the history of private medical service in Bangladesh. Square pharma started in 1958 as a partnership firm. Now It has 14 different companies. Each operating independently. Square Hospital is one of them. The company has been shown outstanding performance not only in Bangladesh but also outside the country.
Squire hospital limited in a sector of squire group. Now squire hospitals limited is a 400 beds tertiary care hospital and the leading contributor of the private healthcare sector. It provides world-class integrated health care service by highly trained professional. This is an affiliate partner of Methodist Healthcare, Memphis Tennessee, USA Christian medical college, Velore India sign Helth and Raffles Hospital Singapore.
Medical service will be provided as both outpatient and inpatient services as well as Ambulance service. Dental services will be provided both within the medical services. The Outpatient Department (OPD) of the hospital can serve to 2000 patients daily through 100 consultation room.
Overview OPD Services of Square
–Dedicated fully-equipped medical consultation and exam room.
–Foreign trained medical and nursing specialist-open daily overview IPD-Large comfortable full-fumished suites and deluxe patient care rooms.-cable ty and telephone services-central gas system-24/7 nurse calling and monitoring Dietatian support meal.
Mission: Deliver Quality health care within 5 CORE standards Adhering to high ethical and moral standards at all times making service quality top priority in all we do training staff to work within a quality care environment providing quality top priority in all we do training staff to work within a quality care environment providing quality healthy care service in all processes Delivering customer satisfaction though quality service.
Preview of Medical Services That Square Hospital Is Providing
- Cardiology Cardiovascular & Thoracic surgery
- Clinical Hematology
- Clinical Pathology
- Colorectal Surgery
- Dental & Maxillofacial Surgery
- Dermatology Diagnostic & Interventional Radiology
- Emergency Medicine & Trauma Surgery
- Endocrinology
- Gastroenterology
- General & Cardiac Anesthesiology
- General Surgery
- Geriatric Medicine
- Hepato Biliary Surgery
- Hepatology
- Infectious Disease
- Internal Medicine
- Medical oncology
- Minimal Invasive Surgery (MIS)
- Neonatal & pediatric Surgery
- Nephrology
- Neurology
- Neurosurgery
- Obstetrics & Gynecology
- Ophthalmology Orthopedic & joint surgery
- Otolaryngology (Ear/Nose/Throat)
- Pediatrics & Neonatology
- Physical& Rehabilitation
- Medicine Pulmonary
- Medicine Rheumatology
Surgical Oncology Urology Those Square serves people by their quality medical services and very health care,
Doctors List of Square Hospital
Dr. Sk. Mahbub Alam
Specialty – Consultant, Neurology
Degree – MBBS, MD (Neurology), BSMMU Fellowship in Neuro-electrophysiology (UM,Malaysia)
Dr. Rama Biswas
Specialty – Associate Consultant, Neurology
Degree – MBBS, FCPS (Medicine), MD (Neurology)
Dr. Sheikh Abdul Kader
Specialty – Consultant, Neurology
Degree – MBBS, FCPS (Medicine), MD, (Neurology) DU
Dr. Istaque Ahmed Milton
Specialty – Associate Consultant, Anesthesiology
Degree – FCPS, DA, MBBS.
Prof. Wahiuddin Mahmood
Specialty – Consultant, Anesthesiology
Degree – MBBS, DA, FCPS
Prof. Md. Ahsanul Habib
Specialty – Consultant, Cardiac Anesthesiology
Degree – MBBS, FCPS
Prof. Dr. Md. Zulfiqar Hasan
Specialty – Consultant, Anesthesiology
Degree – MBBS,MD
Dr. Ranadhir Kumar Kundu
Specialty – Consultant, Anesthesiology
Degree – MBBS, MD
Dr. Bhabesh Chandra Mondal
Specialty – Consultant, Cardiac Anesthesiology
Degree – MBBS, DA, FCPS
Dr. Shah Muhammad Ali
Specialty – Consultant, Anesthesiology
Degree – MBBS, DA, FCPS
Dr. Md. Quamrul Islam
Specialty – Consultant , Anesthesiology
Degree – MBBS, MD (Anesth)
Prof. (Dr.) Ninan Chacko
Specialty – Consultant, Urology
Degree – MBBS, MS, MCh (Urology), FRCS (Urology)
Dr. N. I. Bhuiyan
Specialty – Consultant, Urology
Degree – MBBS, MS (Urology), Advanced training in Urology (India, Thailand), Advanced course in Laparoscopic Urology (Taiwan)
Colonel Dr. Md. Shameem Haidar
Specialty – Consultant – Rheumatology
Degree – MBBS, FCPS (Internal Medicine), Clinical Fellowship Training in Rheumatology & Clinical Immunology (AIIMS, New Delhi)
Dr. Fazle Rabbi Mohammed
Specialty – Associate Consultant, Respiratory Medicine
Degree – MBBS, MD (Respiratory Medicine)
Dr. Sarabon Tahura
Specialty – Associate Consultant of Paediatric Respiratory Medicine (Part time)
Degree – MBBS, FCPS (Paediatrics), Fellowship in Paediatric Interventional Pulmonology
Dr. Md. Mamunur Rashid
Specialty – Consultant, Respiratory Medicine
Degree – MBBS, FCPS, MD
Prof. Brig Gen (Retd.) Jahangir Alam
Specialty – Head – Radiology & Imaging Operation
Degree – MBBS, MCPS, FCPS
Dr. Md. Zakir Hussain
Specialty – Consultant, Radiology & Imaging
Degree – MBBS, Ph.D. Fellow AIE (Japan)
Prof. Md. Waziul Alam Chowdhury
Specialty – Consultant – Psychiatry
Degree – MBBS, FCPS (Psy)
Mrs. Sharmin Haque
Specialty – Clinical Psychologist
Degree – Msc, M.Phil in Clinical Psychology
Prof. Dr. M. A. Rashid
Specialty – Consultant, Physical Medicine
Degree – MBBS, FCPS (Specialist Pain, Paralysis & Rheumatic Diseases)
Dr. Mahbub Hasan
Specialty – Fellowship (Hand and microsurgery) – UK Associate Consultant , Plastic Surgery
Degree – MBBS, FCPS (General Surgery), FCPS (Plastic Surgery), MRCS (Edinburgh), Advanced training in burn and plastic surgery – Singapore & Malaysia
Prof. Dr. ABM Abdus Salam
Specialty – Consultant, Pediatric Cardiology, Interventional Pediatric Cardiologist & Child Specialist
Degree – MBBS, FCPS, MD,
Dr. Major (Retd) Zeena Salwa
Specialty – Consultant, Pediatrics
Degree – MBBS, DCH, FCPS (Paed), Clinical Training on Pediatric Neurology (India)
Dr. Ahmed Sayeed
Specialty – Consultant, Pediatrics & Pediatric ICU
Degree – MBBS, DCH, FCPS (Pediatrics)
Dr. Musrat Rahman Deeba
Specialty – Associate Consultant, Pediatric Surgery
Degree – MBBS, MS (Pediatric Surgery)
Dr. Mesbah Uddin Ahmed
Specialty – Consultant, Orthopedics
Degree – MBBS, D. (Ortho), MS (Ortho)
Dr. Fazlul Hoque
Specialty – Consultant, Orthopedics & Spine Surgery
Degree – MBBS, D. (Ortho), FA (Ortho), FAMA Trained in Orthopedic and Spinal Surgery (UK & USA)
Prof. Rajesh Balakrishnan
Specialty – Consultant – Radiation Oncology
Degree – MBBS, MD (Radiotherapy), DNB (Radiotherapy)
Dr. Rehnuma Jahan
Specialty – Consultant, Obstetrics & Gynecology
Degree – MBBS, MS (Gynecology)
Dr. Sheikh Abdul Kader
Specialty – Consultant, Neurology
Degree – MBBS, FCPS (Medicine), MD, (Neurology) DU
Prof. Dr. Krishna Prabhu
Specialty – Consultant – Neurosurgery
Degree – MBBS and M.Ch (Neurosurgery)
Prof. (Dr.). Brig. Md. Delwar Hossain
Specialty – Gastrointestinal, Liver & Pancreatic Diseases
Degree – MBBS, FCPS (Medicine), FCPS (Gastroenterology)
Dr. Subrata Kumar Barai
Specialty – Oral & Dental Surgeon
Degree – BDS, Advanced training in Dental Surgery (India), Dental Implant (India)
Dr. Pratik Dewan
Specialty – Consultant, Internal Medicine and Endocrinology
Degree – MBBS, DEM, MD (Internal Medicine), BIRDEM Academy
What is the Address and Phone Number of Square Hospital Bangladesh?:
- 18/F, Bir Uttam Qazi Nuruzzaman Sarak, West Panthapath,
- Dhaka, Bangladesh
- 1205 Hotline:10616 (For appointments)
- Website: iffosquarehospital.com
Pediatric Surgery Package (in BDT)
SL # | NAME OF PACKAGE | Twin Shared | Single Standard | Single Deluxe | Suite | Duration of stay | Remarks |
---|---|---|---|---|---|---|---|
1 | Circumcision Package (Day Care) | 27,500 | 6 Hours | Day Care | |||
2 | Laser Circumcision Package (Day Care) | 37,500 | 6 Hours | Day Care | |||
3 | Appendiecectomy Open Package (Paediatric) | 72,300 | 87,300 | 95,300 | 158,300 | 3 Days | |
4 | Appendiecectomy Laparoscopic Package (Paediatric) | 85,300 | 101,300 | 110,300 | 174,300 | 3 Days | |
5 | Inguinal Hernia Unilateral Package (Pediatric) | 54,300 | 63,300 | 69,300 | 111,300 | 2 Days | |
6 | Cholecystectomy (Laparoscopic) – Paediatric | 110,300 | 128,300 | 146,300 | 229,300 | 4 Days | |
7 | Urethroplasty Paediatric | 107,300 | 129,300 | 142,300 | 248,300 | 5 Days | |
8 | Orchidopexy (Unilateral, Open) | 70,300 | 81,500 | 86,300 | 130,300 | 2 Days |
OBS & GYN Package (and Test Price in BDT)
SL # | NAME OF PACKAGE | Twin | Standard | Deluxe | Suite | Duration of Package | Remarks |
---|---|---|---|---|---|---|---|
1 | Caesarian Delivery Package | 111,300 | 129,300 | 141,300 | 228,300 | 4 Days | Including Baby Care Charges |
2 | Caesarian Delivery Package – High Risk | 122,300 | 139,300 | 148,300 | 238,300 | 4 Days | Including Baby Care Charges |
3 | Abdominal Hysterectomy Package (With or without BSO) | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
4 | Abdominal Hysterectomy Package (With or without BSO)With Epidural | 116,300 | 130,300 | 137,300 | 223,300 | 4 Days | With Epidural Procedure |
5 | Abdominal Hysterectomy Package (With or without BSO) – High Risk | 120,300 | 135,300 | 143,300 | 227,300 | 4 Days | |
6 | Abdominal Hysterectomy Package (With or without BSO) High Risk with Epidural | 127,300 | 142,300 | 150,300 | 234,300 | 4 Days | With Epidural Procedure |
7 | Vaginal Hysterectomy Package ( With or Without Repair) | 108,500 | 122,500 | 129500 | 215,500 | 4 Days | |
8 | Vaginal Hysterectomy Package ( With or Without Repair) with Epidural | 116,300 | 130,300 | 137,300 | 223,300 | 4 Days | With Epidural Procedure |
9 | Myomectomy (Abdominal) Package | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
10 | Ovarian Cystectomy Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
11 | Salpingoophorectomy Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
12 | Myomectomy (Simple Abdominal) Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
13 | Laparotomy Package | 80,300 | 93,300 | 102,300 | 165,300 | 3 Days | |
14 | Diagnoctic Laparoscopic (Gynecology), With or without overian drilling | 56,300 | 66,300 | 73,300 | 115,300 | 2 Days | |
15 | Dilatation and Curettage(IPD ) | 32,500 | 37,500 | 40,500 | 61,500 | 1 Day | |
16 | Dilatation and Curettage(Day Care ) | 31,500 | Day Care Bed Up to 12 hour | ||||
17 | Normal Delivery Package | 60,300 | 65,800 | 69,800 | 91,300 | 1 Day | Including Baby Care Charges |
18 | Normal Delivery Package with Epidural | 67,300 | 72,800 | 76,800 | 98,300 | 1 Day | With Epidural Procedure |
19 | Laparotomy Procedure for Ectopic Pregency | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
20 | Complicated Laparotomy | 93,300 | 108,300 | 121,300 | 206,300 | 4 Days | |
21 | Diagonistic Dilatation and Curettage With Cervical Biopsy (Day Care ) | 35,500 | Day Care Bed Up to 12 hour | ||||
22 | Anterior & Posterior Vaginal Repair | 76,300 | 88,300 | 97,300 | 159,300 | 3 Days | |
23 | Manchestere Repair (Fothergill Operation) | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
24 | LAVH Package | 112,300 | 129,300 | 139,300 | 225,300 | 4 Day | |
25 | Laparoscopic Overian Cystectomy/Salpingoophorectomy/Salpingectomy | 86,300 | 98,300 | 104,300 | 167,300 | 3 Day | |
26 | Cervical Polypectomy Package | 25,500 | Day Care Bed Up to 12 hour | ||||
27 | EUA with Cervical Biopsy Package | 25,500 | Day Care Bed Up to 12 hour |
General Surgery Package (and Test Price in BDT)
SL # | NAME OF THE PACKAGE | Ward | Shared | Standard | Deluxe | Suite | Duration of stay | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Appendiecectomy Package | 66,300 | 76,300 | 88,300 | 95,300 | 158,300 | 3 Days | |
2 | Inguinal Hernia Package | 57,300 | 65,300 | 76,300 | 82,300 | 143,300 | 3 Days | |
3 | Laparoscopic Cholecystectomy Package | 89,300 | 96,300 | 108,300 | 113,300 | 175,300 | 3 Days | |
4 | Laparoscopic Appendiecectomy Package | 70,300 | 79,300 | 91,300 | 97,300 | 161,300 | 3 Days |
Cardiology Package
SL # | NAME OF PACKAGE | Twin | Standard | Deluxe | Suite | Duration of stay | Extra Chargeable |
---|---|---|---|---|---|---|---|
1 | Radial Angiography Package – Day Care | 17,000 | – | – | – | Day Care | |
2 | Coronary Angiography – 1 day | 18,000 | 21,300 | 24,300 | 39,300 | 1 Day | |
3 | Coronary Angiography – 2 days | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days | |
4 | Peripheral/Cerebral Angiography – 1 Day | 18,800 | 21,300 | 24,300 | 39,300 | 1 Day | |
5 | Peripheral/Cerebral Angiography – 2 Days | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days | |
6 | CABG Angiography / Graft Study | 25,800 | 29,300 | 32,300 | 47,300 | 1 Day | |
7 | High Risk Angiography/HbsAg/HCV | 23,800 | 26,300 | 29,300 | 44,300 | 1 Day | |
8 | 2 Region Combined Angiography (1 Day) | 23,800 | 28,800 | 33,800 | 48,800 | 1 Day | |
9 | 2 Region Combined Angiography (2 Days) | 25,800 | 30,800 | 35,800 | 63,300 | 2 Days | |
10 | Right & Left Heart Cathetherization (ADULT) 1 – day | 18,800 | 21,300 | 24,300 | 39,300 | 1 Day | |
11 | Right & Left Heart Cathetherization (ADULT) 2 days | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days | |
12 | Coronary Angioplasty (Simple) | 84,800 | 92.300 | 101,300 | 145,800 | 4 Days | Cost of Stent |
13 | Coronary Angioplasty (Complex-Level-1) 2/3 Vessel and 2/3 Stent | 95,800 | 103,800 | 111,800 | 160,300 | 4 Days | Cost of Stent & IABP |
14 | Coronary Angioplasty (Complex-Level-2) Bifurcation, CTO, Lt. Main, GAGB Graft PCI | 105,800 | 113,800 | 121,800 | 170,300 | 4 Days | Cost of Stent & IABP |
15 | Primary Coronary Intervention | 120,800 | 134,300 | 147,800 | 188,800 | 4 Days | |
16 | Peripheral Angioplasty | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days | Cost of Stent |
17 | Abandoned Angioplasty | 33,800 | 38,800 | 44,800 | 75,800 | 3 Days | Cost of Stent |
18 | Permanent Pacemakers (Single Chamber) | 53,800 | 62,300 | 69,800 | 115,800 | 4 Days | IABP |
19 | Permanent Pacemakers (Dual Chamber) | 58,800 | 66,300 | 74,800 | 119,800 | 4 Days | IABP |
20 | Re-Do Pacemakers | 53,800 | 62,300 | 69,800 | 115,800 | 4 Days | IABP |
21 | Implantable Cardiovertor Defibrillator (Single Chamber) | 73,800 | 82,300 | 89,800 | 137,800 | 4 Days | IABP |
22 | Implantable Cardiovertor Defibrillator (Dual Chamber) | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days | IABP |
23 | Valvuloplasty : Mitral / Pulmonary / Aortic | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days | |
24 | Carotid Angioplasty | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days | |
25 | Renal Angioplasty | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days | |
26 | PTMC | 53,800 | 62,300 | 69,800 | 115,800 | 3 Days | |
27 | Septostomy | 48,300 | 55,800 | 63,300 | 109,300 | 3 Days | |
28 | Bi Ventriculer Pacemaker | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days | |
29 | CRT-D | 84,800 | 92,300 | 101,300 | 145,800 | 4 Days | |
30 | Carotid Angiography | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days | |
31 | Aortography | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days | |
32 | Renal Angiogram | 22,800 | 27,800 | 33,300 | 61,800 | 2 Days | |
33 | Aortic Valvoplasty | 55,800 | 63,800 | 71,300 | 119,300 | 3 Days | |
34 | Pulmonary Valvoplasty | 55,800 | 63,800 | 71,300 | 119,300 | 3 Days | |
35 | CHECK ANGIOGRAM | 7,500 | Only Procedure | ||||
36 | CVP LINE/PIC LINE | 4,400 | Only Procedure | ||||
37 | TEMPORARY PACEMAKING(TPI) | 15,000 | Only Procedure |
Cardiac Surgery Package (and Test Price in BDT)
SL # | NAME OF THE PACKAGES | Twin Shared | Standard | Deluxe | Suite | Duration Of Stay | Extra Chargeable |
---|---|---|---|---|---|---|---|
1 | CABG NORMAL RISK | 301,800 | 341,800 | 391,800 | 507,300 | 10 Days | |
2 | CABG HIGH RISK | 336,800 | 376,800 | 426,800 | 542,300 | 10 Days | |
3 | CABG Redo | 391,800 | 431,800 | 453,300 | 547,300 | 10 Days | |
4 | CABG – TOTAL ARTERIAL GRAFT | 316,800 | 356,800 | 406,800 | 522,300 | 10 Days | |
5 | CABG with VALVE Replacement | 337,300 | 377,300 | 427,300 | 542,800 | 10 Days | Cost of Valve and Valve Suture |
6 | TOF Open Heart | 266,800 | 306,800 | 356,800 | 482,300 | 10 Days | |
7 | AVR/MVR (Normal Risk) | 231,800 | 271,800 | 321,800 | 437,300 | 10 Days | Cost of Valve and Valve Suture |
8 | AVR/MVR (High Risk) | 268,800 | 308,800 | 358,800 | 474,300 | 10 Days | Cost of Valve and Valve Suture |
9 | AVR/MVR Redo | 279,800 | 319,800 | 369,800 | 485,300 | 10 Days | |
10 | VSD (Normal Risk) | 226,800 | 266,800 | 316,800 | 432,300 | 10 Days | |
11 | VSD (High Risk) | 279,800 | 319,800 | 369,800 | 485,300 | 10 Days | |
12 | ASD – Open Heart (Normal Risk) | 216,300 | 256,300 | 306,300 | 421,300 | 8 Days | |
13 | ASD – Open Heart (High Risk) | 251,800 | 306,800 | 341,800 | 457,300 | 10 Days | |
14 | DVR – (Normal Risk) | 279,800 | 319,800 | 369,800 | 485,300 | 10 Days | Cost of Valve and Valve Suture |
15 | DVR Redo | 291,800 | 331,800 | 381,800 | 494,300 | 10 Days | Cost of Valve and Valve Suture |
16 | Varicose Vein Surgery | 71,550 | 81,550 | 91,050 | 138,300 | 3 Days | |
17 | PDA / CMC | 107,800 | 122,800 | 134,800 | 191,800 | 4 Days | |
18 | Pericardial Window | 107,800 | 122,800 | 134,800 | 196,800 | 4 Days | |
19 | Peripheral vascular Repair, AVM, Bypass surgery | 113,800 | 128,800 | 142,800 | 199,800 | 4 Days | Synthetic Graft |
20 | Coarctation of Aorta/BTS (BT-Shunt) Surgical Repair | 185,800 | 212,300 | 232,300 | 297,300 | 7 Days | Synthetic Graft |
FAQ
Who is the owner of Square Hospital Bangladesh?
Square Hospital Bangladesh is a nonprofit, independent healthcare provider that provides quality healthcare for people at affordable rates. The owner of Square Hospital is Samson H Chowdhury.
The company was founded by a team of professionals who made the decision to work together to improve their health and help others. They did not only make the decision of helping people, but they also made the decision of going into business as well.
Square Hospital Bangladesh is an example of what can happen when you join forces with other skilled professionals who share your vision.
What is HN in Square Hospital?
HN in Square Hospital is a Hospital Registration number provided by Square hospital authority once you are get admitted or you are already a patient of this hospital.
You may need an HN number if you want to go for a follow-up or want to see the same doctor again. Just show your HN number to the reception or while making an appointment online to the Square Hospital Bangladesh website and you will get all the previous schedules of you with them.
Hello, I’m Aminul Haque Shahin, the founder of BangladeshUS. BangladeshUS is a culmination of my love for my homeland, aiming to be the premier blog in the country. I meticulously curate information on diverse topics, from travel stories to essential guides, ensuring our readers receive accurate and valuable insights about Bangladesh for free. Join us on this exciting journey of exploration and discovery. Thank you for being a part of our community.