Dhaka University is the 1st choice of Bangladeshi students for higher education. It is one of the best universities in Bangladesh. It is also one of the largest universities in Bangladesh in terms of total seat numbers. Dhaka University has a total of 6532 seats. Some of the top subjects of Dhaka University are:
1. Nuclear Engineering
2. Biochemistry
3. Robotics and Mechanical Engineering
4. Pharmacy
5. Software Engineering
6. Public Administration
7. Political Science
8. Economics
9. Management
10. Marketing
Unit Wise Faculty Name Of Dhaka University
1. Ka (A) Unit – Science Faculty
2. Kha (B) Unit – Arts Faculty
3. Ga (C) Unit – Commerce Faculty
4. Gha (D) Unit – Social Science Faculty
5. Cha Unit – Fine Arts Faculty
Dhaka University Ka (A) Unit Subject List And Seat Number
Dhaka University Ka unite has 32 subjects and there are 1795 seats available in this unite. The subjects are:
Subject Name | Faculty/ Institute | Seats |
Physics | Science Faculty | 140 |
Mathematics | Science Faculty | 130 |
Chemistry | Science Faculty | 90 |
Statistics | Science Faculty | 88 |
Applied Mathematics | Science Faculty | 70 |
Soil, Water, and Environment Science | Biological Faculty | 120 |
Botany | Biological Faculty | 75 |
Zoology | Biological Faculty | 100 |
Biochemistry and Motivation Science | Biological Faculty | 60 |
Psychology | Biological Faculty | 50 |
Microbiology | Biological Faculty | 40 |
Fisheries | Biological Faculty | 40 |
Genetic Engineering & Biotechnology | Biological Faculty | 17 |
Pharmacy | Pharmacy Faculty | 65 |
Geography and environment | Earth and Environment Science Faculty | 50 |
Geology | Earth and Environment Science Faculty | 50 |
Oceanography | Earth and Environment Science Faculty | 25 |
Disaster science and management | Earth and Environment Science Faculty | 30 |
Electrical and Electronic Engineering | Engineering & Technology Faculty | 70 |
Applied Chemistry and Chemistry | Engineering & Technology Faculty | 60 |
Computer Science and Engineering | Engineering & Technology Faculty | 60 |
Nuclear engineering | Engineering & Technology Faculty | 25 |
Robotics and Mechanics Engineering | Engineering & Technology Faculty | 20 |
Applied statistics | Statistics institute | 50 |
Nutrition and Food Science | Nutrition and Food Science Institute | 35 |
Software engineering | Information Technology Institute | 30 |
Leather engineering | Lather Engineering and Technology Institute | 50 |
Footwear engineering | Lather Engineering and Technology Institute | 50 |
Leather Products Engineering | Lather Engineering and Technology Institute | 50 |
Physical Sciences | Education and Research Institute | 30 |
Biological Science | Education and Research Institute | 25 |
Total | 1795 seats |
Dhaka University Kha (B) Unit Subject List and Seat Number
Dhaka University Kha unit has 44 subjects and a total of 2378 seats. Below you will find subject-wise total seats.
Subject Name | Faculty/ Institute | Seats |
Bangla | Arts Faculty | 102 |
English | Arts Faculty | 128 |
Arabic | Arts Faculty | 110 |
Persian Language and Literature | Arts Faculty | 74 |
Urdu | Arts Faculty | 71 |
Sanskrit | Arts Faculty | 86 |
Pali and Buddhist Studies | Arts Faculty | 66 |
History | Arts Faculty | 101 |
Philosophy | Arts Faculty | 145 |
Islamic Studies | Arts Faculty | 148 |
Islamic History and Culture | Arts Faculty | 121 |
Information technology and library management | Arts Faculty | 29 |
Theatre and Performance Studies | Arts Faculty | 20 |
Linguistics | Arts Faculty | 57 |
Music | Arts Faculty | 40 |
World Religion and Culture | Arts Faculty | 46 |
Dance | Arts Faculty | 07 |
Economics | Social Science Faculty | 50 |
Political Science | Social Science Faculty | 102 |
International Relation | Social Science Faculty | 52 |
Sociology | Social Science Faculty | 149 |
Mass Communication and Journalism | Social Science Faculty | 34 |
Public Administration | Social Science Faculty | 51 |
Anthropology | Social Science Faculty | 32 |
Population Science | Social Science Faculty | 14 |
Peace and Conflict Studies | Social Science Faculty | 25 |
Women and Gender Studies | Social Science Faculty | 03 |
Development Studies | Social Science Faculty | 14 |
Television, Film, and Photography | Social Science Faculty | 13 |
Criminology | Social Science Faculty | 21 |
Communication Disorders | Social Science Faculty | 21 |
Print and Publication Studies | Social Science Faculty | 10 |
Japanese studies | Social Science Faculty | 15 |
Law | Law Faculty | 66 |
Geography and Environment | Earth and Environment Science Faculty | 40 |
Psychology | Biological Faculty | 55 |
Social Welfare | Social Welfare Institute | 92 |
Health Economics | Health Economics Institute | 31 |
Education (B. Ed) | Teaching and Research Institute | 47 |
Disaster Management and Vulnerability Studies | Disaster Management Institute | 16 |
English for Speakers of Other Languages (ESOL) | Modern Language Institute | 25 |
French Language and Culture (FLC) | Modern Language Institute | 20 |
Chinese Language and Culture (CLC) | Modern Language Institute | 25 |
Japanese Language and Culture (JLC) | Modern Language Institute | 20 |
Total | 2,378 |
Dhaka University Gha (C) Unit Subject List And Seat Number
Unlike the Ka and Kha unites of Dhaka University, the Gha unite has only one faculty and that’s Business studies. This unit has 9 subjects and a total of 1250 seats for undergraduate students.
Subject Name | Seats |
Accounting and Information System | 180 |
Banking and Insurance | 150 |
Finance | 180 |
International Business | 115 |
Management | 180 |
Management and Information System | 115 |
Marketing | 180 |
Organization Strategy and Leadership | 35 |
Tourism and Hospitality Management | 115 |
Total | 1250 seats |
Dhaka University Gha (D) Unit Subject List And Seat Number
Dhaka University Gha unit has 55 subjects and 1560 seats. Below you will find subject-wise total seats.
Subject Name | Science | Business Studies | Humanities | Total Seat |
Economics | 70 | 8 | 0 | 78 |
Political Science | 80 | 20 | 0 | 100 |
International Relations | 45 | 5 | 0 | 50 |
Sociology | 35 | 5 | 0 | 40 |
Mass media and Journalism | 25 | 8 | 0 | 33 |
Public administration | 35 | 25 | 0 | 60 |
Anthropology | 20 | 5 | 0 | 25 |
Peace and Conflict Studies | 20 | 10 | 0 | 30 |
Women and Gender Studies | 20 | 5 | 0 | 25 |
Development Studies | 10 | 5 | 0 | 15 |
Population Sciences | 13 | 0 | 0 | 13 |
Television, Film, and Photography | 15 | 5 | 0 | 20 |
Criminology | 30 | 10 | 0 | 40 |
Communication Disorders | 20 | 0 | 0 | 20 |
Printing and Publication Studies | 15 | 5 | 0 | 20 |
Japanese Studies | 35 | 10 | 0 | 45 |
Bangla | 25 | 7 | 0 | 32 |
English | 20 | 5 | 0 | 25 |
Arabic | 30 | 0 | 0 | 30 |
Persian Language and Literature | 20 | 10 | 0 | 30 |
Urdu | 30 | 20 | 0 | 50 |
Sanskrito | 20 | 10 | 0 | 30 |
Pali and Buddhist Studies | 28 | 12 | 0 | 30 |
History | 23 | 7 | 30 | |
Philosophy | 25 | 5 | 0 | 30 |
Islamic Studies | 25 | 15 | 0 | 40 |
Islamic History and Culture | 25 | 15 | 0 | 40 |
Information technology and library management | 15 | 5 | 0 | 20 |
Theater and Performance Studies | 7 | 3 | 0 | 10 |
Music | 20 | 10 | 0 | 30 |
Dance | 10 | 10 | 0 | 20 |
Language Science | 20 | 15 | 0 | 35 |
World Religion and Culture | 35 | 5 | 0 | 40 |
Management | 10 | 0 | 5 | 15 |
Accounting & Information Systems | 10 | 0 | 5 | 15 |
Marketing | 10 | 0 | 5 | 15 |
Finance | 10 | 0 | 5 | 15 |
Banking and Insurance | 5 | 0 | 2 | 7 |
Management Information Systems | 4 | 0 | 1 | 5 |
International Business | 4 | 0 | 2 | 6 |
Tourism and Hospitality Management | 3 | 0 | 2 | 5 |
Organization Strategy and Leadership | 15 | 0 | 5 | 20 |
Geography and environment | 0 | 20 | 0 | 20 |
Psychology | 0 | 30 | 0 | 30 |
Math | 0 | 0 | 5 | 5 |
Statistics | 0 | 0 | 16 | 16 |
Law | 43 | 22 | 0 | 65 |
Institute of Social Welfare and Research | 12 | 3 | 0 | 15 |
Health Economics Institute | 30 | 0 | 0 | 30 |
Institute of Education and Research | 40 | 20 | 0 | 60 |
Institute of Disaster Management | 25 | 5 | 0 | 30 |
English for Speakers of Other Languages (ESOL) | 5 | 10 | 0 | 15 |
BA Honors in French Language and Culture (FLC) | 5 | 5 | 0 | 10 |
BA Honors in Chinese Language and Culture (CLC) | 5 | 10 | 0 | 15 |
BA Honors in Japanese Language and Culture (JLC) | 5 | 5 | 0 | 10 |
Total | 1097 | 410 | 53 | 1560 |