Xiaomi is a renowned and very popular Chinese smartphone design and manufacturing company. It is the 2nd largest manufacturer of smartphones after Samsung. In 2020, the company sold 146.3 million smartphones and, as of August 2021, Xiaomi’s MIUI operating system had over 450 million monthly active users. In Bangladesh, the popularity of Xiaomi phones is very high because of their design, specification, and affordable price compared to other smartphone brands available in Bangladesh. Today I will discuss some popular models of Xiaomi and their price, feature, specification, etc. Let’s check them out!
List Of Best Xiaomi Phone In Bangladesh
- Xiaomi Mi Note 10 Pro
- Xiaomi Redmi Note 9 Pro
- Xiaomi Poco X3 NFC
- Xiaomi Redmi Note 9
- Xiaomi Redmi Note 10 Lite
- Xiaomi Redmi Note 8 (2021)
- Xiaomi Redmi K40 Gaming Edition
1. Xiaomi Mi Note 10 Pro
This is the latest edition in the Mi Note series. Xiaomi Mi Note 10 Pro is equipped with a Penta-camera setup that’s the host of the world’s first 108MP sensor. It also has two zoom snappers – one for 2x and another for 5x optical magnification. Moreover, it also has a 20MP ultrawide camera with autofocus and a 2MP macro shooter. All kinds of hybrid zoom levels are available in this phone so you will have an excellent photo capturing experience. The current, market price of this phone is 46,000 BDT.
Specification of Xiaomi Mi Note 10 Pro
Body | 157.8 x 74.2 x 9.7 mm, 208 g, Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Screen | AMOLED, HDR10, 600 nits (typ), 6.47 inches, 1080 x 2340 pixels |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm), Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Memory | 8/256 GB |
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Rear Camera | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS, 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, 2x optical zoom, 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom, 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm, 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Video Recording | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Battery | Li-Po 5260 mAh, non-removable, fast charging 30W |
Misc | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
2. Xiaomi Redmi Note 9 Pro
If you are looking for a value for money experience from your smartphone then Xiaomi Redmi Note 9 Pro will be the ultimate option for you. This smartphone comes with 6.67 inches Full HD+ IPS LCD screen and the display is protected by strong 5th generation Gorilla Glasses. It has four camera setups in the back and they are 64+8+2+2 MP with PDAF, ultrawide, depth sensor, dedicated macro camera, etc. This phone is available in 64 GB or 128 GB internal storage variants. The price of the 64 GB variant is 25,999 BDT and the 128 GB variant is available at 27,999 BDT.
Specification of Xiaomi Redmi Note 9 Pro
Body | 165.8 x 76.7 x 8.8 mm, 209 g, Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Screen | IPS LCD, 6.67 inches,1080 x 2400 pixels |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm), Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Memory | 6/128 GB |
Operating System | Android 10, MIUI 11 |
Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF, 8 MP, f/2.2, 119˚ (ultra wide), 1/4.0″, 1.12µm, 5 MP, f/2.4, (macro), AF, 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Battery | Li-Po 5020 mAh, non-removable |
Misc | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
3. Xiaomi Poco X3 NFC
If you consider the performance, camera quality, and market price when buying a phone, then you can put your trust in this model. This phone has 6.67 inches, Full HD+ screen with a 120Hz refresh rate. So, you will have a smooth gaming experience when playing high graphics games on this mobile. The back camera of this phone is of quad 64+13+2+2 MP with PDAF, ultrawide, dual-LED flash, dedicated macro camera, Sony IMX682 sensor, HDR, depth sensor, etc., and 4K video recording, etc. Poco X3 is powered by a Qualcomm Snapdragon 732G (8 nm) chipset for superior performance.
Specification Of Xiaomi Poco X3 NFC
Body | 165.3 x 76.8 x 9.4 mm, 215 g, Glass front (Gorilla Glass 5), aluminum frame, plastic back |
Screen | IPS LCD, 120Hz, HDR10, 450 nits (typ), 6.67 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm), Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Memory | 6/64 GB, 6/128 GB |
Operating System | Android 10, MIUI 12 |
Rear Camera | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF, 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front Camera | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
Video Recording | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Battery | Li-Po 5160 mAh, non-removable |
Misc | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
4. Xiaomi Redmi Note 9
The note 9 series is a very popular series of Xiaomi and the Xiaomi Redmi Note 9 is one of the hit models of this series. This phone is available in three variants. The price of the 4/64 GB variant is 18,999 BDT. Apart from the Ram and Rom variant, all the other configurations of this phone are the same. This phone has 6.53 inches Full HD+ IPS LCD screen and it has a left punch-hole design for the front camera.
Specification Of Xiaomi Redmi Note 9
Body | 162.3 x 77.2 x 8.9 mm, 199 g, Glass front (Gorilla Glass 5), plastic frame, plastic back |
Screen | IPS LCD, 450 nits (typ), 6.53 inches, 1080 x 2340 pixels, Corning Gorilla Glass 5 |
Chipset | MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Operating System | Android 10, MIUI 12 |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), AF, 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.3, 29mm (standard) |
Video Recording | 1080p@30fps |
Battery | Li-Po 5020 mAh, non-removable, fast charging 18W |
Misc | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
5. Xiaomi Redmi Note 10 Lite
This is one of the hottest smartphone models of Xiaomi and it was first released in Bangladesh in May 2020. Some key features of this phone are a Full HD+ AMOLED screen, quad camera, laser autofocus, quad-LED flash, 16 MP front camera, 5260 mAh big battery with 30W fast charging, etc. The current market price of this phone is 39,999 BDT.
Specification Of Xiaomi Redmi Note 10 Lite
Body | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in), Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame, Water-repellent coating |
Screen | IPS LCD, 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio, Corning Gorilla Glass 5 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm), Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver), Adreno 618 |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Operating System | Android 10, MIUI 11 |
Rear Camera | 48 MP, f/1.9, 26mm (wide), 0.8µm, PDAF8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm5 MP, f/2.4, (macro), 1/5.0″, 1.12µm, AF2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µmHDR, panorama |
Video Recording | 1080p@30fps |
Battery | Li-Po 5020 mAh, non-removable, Fast charging 18W |
Misc | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
6. Xiaomi Redmi Note 8 (2021)
The Redmi Note 8 is one of the best-selling phones of Xiaomi and according to Redmi, they have sold over 25 million units of the original Redmi Note 8 globally. Therefore, to celebrate the milestone, in May Xiaomi introduced a refreshed version of the Redmi Note 8, dubbed Redmi Note 8 2021. The new Redmi Note 8 2021 is equipped with a MediaTek Helio G85 processor. It has 6.3 inches Full HD+ IPS screen and a Full-View waterdrop-notch design. The back camera is quad 48+8+2+2 MP and the front camera is 13 MP. Currently, this phone is available at 17,999 BDT.
Specification Of Xiaomi Redmi Note 8 (2021)
Body | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in), Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Screen | IPS LCD, 500 nits (typ), 6.3 inches, 97.4 cm2, 1080 x 2340 pixels, 19.5:9 ratio, Corning Gorilla Glass 5 |
Chipset | MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55), Mali-G52 MC2 |
Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Operating System | Android 11, MIUI 12.5 |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µmHDR, panorama |
Video Recording | 1080p@30fps |
Battery | Li-Po 4000 mAh, non-removableFast charging 18W |
Misc | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
7. Xiaomi Redmi K40 Gaming Edition
If you are planning to buy a gaming phone then you can consider buying Xiaomi Redmi K40 Gaming Edition. This phone has 6.67 inches OLED display with a resolution of 1080 x 2400 pixels. The screen is protected by Corning Gorilla Glass 5. Redmi K40 Gaming Edition is powered by MediaTek MT6893 Dimensity 1200 5G (6 nm) processor and Mali-G77 MC9 processor. So, you can expect a superior gaming experience. Xiaomi Redmi K40 Gaming Edition is available at 36,000 BDT.
Specification Of Xiaomi Redmi K40 Gaming Edition
Body | 161.9 x 76.9 x 8.3 mm (6.37 x 3.03 x 0.33 in), Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), IP53, dust and splash protection |
Screen | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 6.67 inches, 107.4 cm2 (~86.3% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~395 ppi density), Corning Gorilla Glass 5 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm), Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55), Mali-G77 MC9 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Operating System | Android 11, MIUI 12.5 |
Rear Camera | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF8 MP, f/2.2, 120˚ (ultrawide)2 MP, f/2.4, (macro) |
Front Camera | 16 MPHDR |
Video Recording | 1080p@30fps, 720p@120fps, HDR |
Battery | Li-Po 5065 mAh, non-removable |
Misc | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer, color spectrum |