Are you planning on buying a mobile with a price range of 15k to 20k? If your answer is yes then you are in the right place. There are lots of smartphone models available from different brands in this price segment. Moreover, the configurations of these phone models are quite similar so it sometimes becomes very confusing to pick the best phone according to our budget. Below you will find a list of the best phones under 20,000 taka in Bangladesh with their detailed configurations. So you can easily compare these phones and pick the best phone for you.
List Of Best Phone Under 20000 In Bangladesh
1. Realme 7i
2. Vivo Y50
3. Samsung Galaxy M21
4. Xiaomi Redmi Note 9
5. Oppo A9 (2020)
6. Huawei Nova 3i
7. Tecno Camon 15 Pro
1. Realme 7i
This is a budget and mid-ranger specification smartphone from Realme. This is Realme’s one of the cheapest phones with a 90Hz refresh rate display. The display of this mobile has a Full-View notch design. In Bangladesh the 8/128 GB variant is available and the price is 17,990 BDT. This phone has everything in this price range apart from the fact that it doesn’t have a Full HD+ display and the body of this phone has a plastic frame.
Body | 164.5 x 75.9 x 9.8 mm, 208 g, |
Screen | IPS LCD, 450 nits (typ), 6.5 inches, 720 x 1600 pixels, 20:9 ratio |
Chipset | MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55), Mali-G52 MC2 |
Memory | 8/128 GB |
Operating System | Android 10, Realme UI |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
Video Recording | 1080p@30/60fps |
Battery | Li-Po 6000 mAh, non-removable, fast charging 18W |
Misc | Fingerprint (rear-mounted), accelerometer, proximity, compass |
2. Vivo Y50
If you are looking for a smartphone with fast charging support then you can consider buying Vivo Y50. This smartphone has an excellent build design and it comes with a 5000 mAh large battery and supports 15W fast charging. This phone is only available in the 8/128 GB variant and its price is 19,990 BDT. This phone is powered by Qualcomm Snapdragon 665 chipset so you don’t have to worry about the performance of this phone. Unfortunately, this phone doesn’t support 4K video recording and it also has no super AMOLED display.
Body | 162 x 76.5 x 9.1 mm, 197 g, Glass front, plastic back, plastic frame |
Screen | IPS LCD, 6.53 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm), Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver), Adreno 610 |
Memory | 128GB 8GB RAM |
Operating System | Android 10, Funtouch 10.0 |
Rear Camera | 13 MP, f/2.2, (wide), PDAF, 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Video Recording | 1080p@30fps |
Battery | Li-Po 5000 mAh, non-removable, fast charging 15W |
Misc | Fingerprint (rear-mounted), accelerometer, proximity, compass |
3. Samsung Galaxy M21
If you are a heavy user who spends maximum time playing games on mobile or browsing the internet then Samsung Galaxy M21 will be the best option for you. This smartphone is equipped with a 6000 MAh high power battery so you don’t have to worry about the phone backup anymore. This smartphone has a full-view waterdrop notch design and it also supports fast charging. The camera quality of this phone is excellent and you can take awesome selfies thanks to the 20 Megapixel selfie camera.
Body | 159 x 75.1 x 8.9 mm, 188 g, Glass front (Gorilla Glass 3), plastic back, plastic frame |
Screen | Super AMOLED, 420 nits (typ), 6.4 inches, 1080 x 2340 pixels |
Chipset | Exynos 9611 (10nm), Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Operating System | Android 10, upgradable to Android 11, One UI 3.0 |
Rear Camera | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm, 5 MP, f/2.2, (depth) |
Front Camera | 20 MP, f/2.2, 26mm (wide) |
Video Recording | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
Battery | Li-Po 6000 mAh, non-removable, fast charging 15W |
Misc | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
4. Xiaomi Redmi Note 9
This is one of the latest models of Xiaomi’s Note 9 series. This phone is available in three variants. The price of the 4/64 GB variant is 18,999 BDT. Apart from the Ram and Rom variant, all the other configurations of this phone are the same. This phone has 6.53 inches Full HD+ IPS LCD screen and it has a left punch-hole design for the front camera. The overall build design of this phone is excellent and it also supports fast charge.
Body | 162.3 x 77.2 x 8.9 mm, 199 g, Glass front (Gorilla Glass 5), plastic frame, plastic back |
Screen | IPS LCD, 450 nits (typ), 6.53 inches, 1080 x 2340 pixels, Corning Gorilla Glass 5 |
Chipset | MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Operating System | Android 10, MIUI 12 |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), AF, 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.3, 29mm (standard), |
Video Recording | 1080p@30fps |
Battery | Li-Po 5020 mAh, non-removable, fast charging 18W |
Misc | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
5. Oppo A9 (2020)
If you compare the overall configuration and performance then Oppo A9 (2020) is the best phone in this price segment. It has an excellent design and it is equipped with all the amazing features including an HD+ screen, 4K video recording, 5000 mAh big battery with Oppo’s own VOOC flash charge, Quad back camera, etc. This phone is available in the 8/128 GB variant and its official price is 19,990 BDT. The only letdown of this phone is it doesn’t have a USB Type-C port.
Body | 163.6 x 75.6 x 9.1 mm, 195 g, Glass front (Gorilla Glass 3), plastic back, plastic frame |
Screen | IPS LCD, 480 nits (typ), 6.5 inches, 720 x 1600 pixels |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm), Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Memory | 128GB 4GB RAM, 128GB 8GB RAM |
Operating System | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.1 |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF, 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm, AF, 2 MP, f/2.4, 1/5.0″, 1.75µm, 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery | Li-Po 5000 mAh, non-removable |
Misc | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
6. Huawei Nova 3i
Huawei is a renowned smartphone brand and their Nova 3i is an amazing phone in this price range. This phone is available in a 4/128 GB variant and its price is 19,999 BDT. This phone has a dual back camera and dual selfie camera. The selfie cameras are 24 megapixels and 2 megapixels. So you can take an awesome selfie with this phone. This phone is powered by Hisilicon Kirin 710 chipset so you can expect smooth performance while multitasking with this phone.
Body | 157.6 x 75.2 x 7.6 mm, 169 g, Glass front, plastic back, plastic frame |
Screen | IPS LCD, 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio |
Chipset | Kirin 710 (12 nm), Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
Rear Camera | 16 MP, f/2.2, PDAF, 2 MP, (depth) |
Front Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm, 2 MP, depth sensor |
Video Recording | 1080p@30fps |
Battery | Li-Ion 3340 mAh, non-removable |
Misc | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
7. Tecno Camon 15 Pro
A Motorized pop-up camera is the latest feature in today’s smartphone and it is quite common in flagship phones. However, if you want this type of feature in 20k segment phones then Tecno Camon 15 Pro is your only option. This phone is available in a 6/128 GB variant and you can buy it at 17,990 BDT. Thanks to the motorized pop-up camera this phone has a max-view front design. The only downside of this phone is, it doesn’t support fast charging and 4k video recording.
Body | 163.3 x 77.7 x 9.1 mm, 203 g, Glass front, plastic back, plastic frame |
Screen | IPS LCD, 6.6 inches, 1080 x 2340 pixels, 19.5:9 ratio |
Chipset | Mediatek MT6765 Helio P35 (12nm), Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Memory | 128GB 6GB RAM |
Operating System | Android 10, HIOS 6.0 |
Rear Camera | 48 MP, PDAF, 5 MP, 2 MP, QVGA |
Front Camera | Motorized pop-up 32 MP |
Video Recording | 1080p@30fps |
Battery | Li-Po 4000 mAh, non-removable |
Misc | Fingerprint (rear-mounted), accelerometer, proximity |