Last Updated on March 3, 2021 by
Dhaka University is one of the best universities in Bangladesh. It’s a dream for many students to admit to Dhaka University. The faculties of Dhaka University are divided into 4 units. They are the A (Ka) unit, B (Kha) unit, C (Ga) unit, and D (Gha) unit. IF you want to get yourself admitted to the Dhaka University D unit then you have to know the subjects of this unit.
Dhaka University D Unit Admission Requirements
If a student gets a B grade in any subject in the Higher Secondary or equivalent exam then his/her application will not be accepted by the admission authority.
Humanities Department
For secondary and Higher Secondary (including 4th subject) students coming from the Humanities Branch (including Madrasa Education Board), the sum of the GPA-duo will be at least 7.0. However, in secondary/equivalent and higher secondary/equivalent examinations must be at least a GPA of 3.0.
Business Department
Candidates coming from Business Education, Diploma-in-Business Studies, Diploma-in-Commerce, and Business Management can apply for this unit. The sum of GPA-Doubles received in secondary and higher secondary or equivalent exams (including 4th subject) should be at least 7.5. However, the minimum GPA of 3.5 should be in secondary/equivalent and higher secondary/equivalent examinations. Diploma-in-business Candidates must be accounting candidates from the Studies and Business Management Group.
Science Department
The sum of GPA-Doubles in the secondary (4th subject) examination will be as low as 8.0. But secondary/equivalent and high the minimum GPA of 3.5 should be in the secondary/equivalent examinations.
Dhaka University D Unit Subject List
Subject Name | Science | Business Studies | Humanities | Total Seat |
Economics | 70 | 8 | 0 | 78 |
Political Science | 80 | 20 | 0 | 100 |
International Relations | 45 | 5 | 0 | 50 |
Sociology | 35 | 5 | 0 | 40 |
Mass media and Journalism | 25 | 8 | 0 | 33 |
Public administration | 35 | 25 | 0 | 60 |
Anthropology | 20 | 5 | 0 | 25 |
Peace and Conflict Studies | 20 | 10 | 0 | 30 |
Women and Gender Studies | 20 | 5 | 0 | 25 |
Development Studies | 10 | 5 | 0 | 15 |
Population Sciences | 13 | 0 | 0 | 13 |
Television, Film, and Photography | 15 | 5 | 0 | 20 |
Criminology | 30 | 10 | 0 | 40 |
Communication Disorders | 20 | 0 | 0 | 20 |
Printing and Publication Studies | 15 | 5 | 0 | 20 |
Japanese Studies | 35 | 10 | 0 | 45 |
Bangla | 25 | 7 | 0 | 32 |
English | 20 | 5 | 0 | 25 |
Arabic | 30 | 0 | 0 | 30 |
Persian Language and Literature | 20 | 10 | 0 | 30 |
Urdu | 30 | 20 | 0 | 50 |
Sanskrito | 20 | 10 | 0 | 30 |
Pali and Buddhist Studies | 28 | 12 | 0 | 30 |
History | 23 | 7 | 30 | |
Philosophy | 25 | 5 | 0 | 30 |
Islamic Studies | 25 | 15 | 0 | 40 |
Islamic History and Culture | 25 | 15 | 0 | 40 |
Information technology and library management | 15 | 5 | 0 | 20 |
Theater and Performance Studies | 7 | 3 | 0 | 10 |
Music | 20 | 10 | 0 | 30 |
Dance | 10 | 10 | 0 | 20 |
Language Science | 20 | 15 | 0 | 35 |
World Religion and Culture | 35 | 5 | 0 | 40 |
Management | 10 | 0 | 5 | 15 |
Accounting & Information Systems | 10 | 0 | 5 | 15 |
Marketing | 10 | 0 | 5 | 15 |
Finance | 10 | 0 | 5 | 15 |
Banking and Insurance | 5 | 0 | 2 | 7 |
Management Information Systems | 4 | 0 | 1 | 5 |
International Business | 4 | 0 | 2 | 6 |
Tourism and Hospitality Management | 3 | 0 | 2 | 5 |
Organization Strategy and Leadership | 15 | 0 | 5 | 20 |
Geography and environment | 0 | 20 | 0 | 20 |
Psychology | 0 | 30 | 0 | 30 |
Math | 0 | 0 | 5 | 5 |
Statistics | 0 | 0 | 16 | 16 |
Law | 43 | 22 | 0 | 65 |
Institute of Social Welfare and Research | 12 | 3 | 0 | 15 |
Health Economics Institute | 30 | 0 | 0 | 30 |
Institute of Education and Research | 40 | 20 | 0 | 60 |
Institute of Disaster Management | 25 | 5 | 0 | 30 |
English for Speakers of Other Languages (ESOL) | 5 | 10 | 0 | 15 |
BA Honors in French Language and Culture (FLC) | 5 | 5 | 0 | 10 |
BA Honors in Chinese Language and Culture (CLC) | 5 | 10 | 0 | 15 |
BA Honors in Japanese Language and Culture (JLC) | 5 | 5 | 0 | 10 |
Total | 1097 | 410 | 53 | 1560 |
Hello, I’m Aminul Haque Shahin, the founder of BangladeshUS. BangladeshUS is a culmination of my love for my homeland, aiming to be the premier blog in the country. I meticulously curate information on diverse topics, from travel stories to essential guides, ensuring our readers receive accurate and valuable insights about Bangladesh for free. Join us on this exciting journey of exploration and discovery. Thank you for being a part of our community.